| No | year | client | Project Description | Work area | location |
| 1 | 2017 | Veolia | STP 200 M3/day | Horus | 6th October |
| 2 | 2017 | Veolia | STP 1200 M3/day | Elzomorda | 10th Ramadan |
| 3 | 2017 | Tam | STP 1500 M3/day | Almontazh | Sharm elshikh |
| 4 | 2016 | Veolia | STP 2×5 M3/day | GASCO | EGYPT |
| 5 | 2014 | EEC | STP 150 M3/day | Bianky | North coast |
| 6 | 2014 | EEC | STP 200 M3/day | Deer alanba bola | Red sea |
| 7 | 2011 | ITI | STP 400 m3/day | Al Narges | North Coast |
| 8 | 2011 | EEC | STP 1200 m3/day | Ain Al Sokhna | Ain Al Sokhna |
| 9 | 2011 | ITI | STP 20 m3/day | Egyptian Drilling Company | Cairo – Suez Desert road |
| 10 | 2011 | ITI | STP 400 m3/day | Tire Factory Birelli | Alexandria |
| 11 | 2011 | ITI | STP 100 m3/day | Aresco Cement | Asuot |
1